Coal Grade 3BR

SPECIFICATION
| Required | Spec Basis Reported | Unit | Grade 3BR | 
| 1 | 2 | 3 | 4 | 
| Net Calorific Value | Asreceived | kcal/kg | 4700 – 5000 | 
| Total Moisture | Asreceived | % | 21 – 24 | 
| Ash | Asreceived | % | 5-8 | 
| Total Sulphur | Asreceived | % | 0,3 – 0,6 | 
| Yield of Volatile Matter | Dry Ashfree | % | 44 – 48 | 
 
                For more details please contact our Sales Department:
Tel +7 (391) 219-55-44
e-mail: contact@sibugol.com, sales@sibugol.com.
 
                                                                             
                                            