Coal Grade 3BMS

SPECIFICATION
| Required | Spec Basis Reported | Unit | Grade 3BMS | 
| 1 | 2 | 3 | 4 | 
| Net Calorific Value | Asreceived | kcal/kg | 4800 – 5200 | 
| Total Moisture | Asreceived | % | 21 – 23 | 
| Ash | Asreceived | % | 4 – 7 | 
| Total Sulphur | Asreceived | % | 0,3 – 0,8 | 
| Yield of Volatile Matter | Dry Ashfree | % | 44 – 48 | 
 
                
For more details please contact our Sales Department:
Tel +7 (391) 219-55-44
e-mail: contact@sibugol.com, sales@sibugol.com.
 
                                                                             
                                            